Compare
Who owns your data,
and where does the work run?
Splitkick next to the AI apps you may use today. Two questions: who owns the data, and where does the work run. Fair and factual — if something is wrong or out of date, tell us and we fix it.
| Splitkick | Claude app | ChatGPT app | Codex app | Conductor | Jean | |
|---|---|---|---|---|---|---|
| Data ownership | ||||||
| Where your chats live | ✓Your disk, plain files | ✕Anthropic servers | ✕OpenAI servers | ◐Local + OpenAI account | ✓Your disk | ✓Your disk |
| Where your files live | ✓Your git repos | ✕Uploaded per chat | ✕Uploaded per chat | ✓Your repos | ✓Your repos | ✓Your repos |
| History kept until you delete it | ✓Yes; auto-delete off by default | ◐Until you or they delete it | ◐Until you or they delete it | ◐Per machine | ◐Per machine | ✕Archives deleted after 7 days by default |
| Account required | ✓None | ✕Yes | ✕Yes | ✕Yes | ◐Varies | ✓None |
| Telemetry | ✓None | ✕Yes | ✕Yes | ◐Opt-out | ◐Unknown | ✓None |
| Export / move / back up | ✓Copy the folder | ◐Export request | ◐Export request | ◐Manual | ◐Manual | ✓Copy the folder |
| Open source | ✓Apache 2.0 | ✕No | ✕No | ◐CLI only | ✕No | ✓Apache 2.0 |
| Local execution | ||||||
| Where the agent runs | ✓Your machine, your CLIs | ✕Their cloud | ✕Their cloud | ✓Your machine | ✓Your machine | ✓Your machine |
| Secrets | ✓Your tools (1Password, keychain) | ✕Their account | ✕Their account | ◐Env / files | ◐Env / files | ◐Settings file |
| Models / agents | ✓Any of 10 CLIs | ✕Claude only | ✕OpenAI only | ✕Codex only | ◐A few | ✓Same 10 CLIs |
| Uses your regular plan | ✓Yes, no API token | ✓Yes | ✓Yes | ✓Yes | ◐Varies | ✓Yes |
| Works offline (local models) | ◐With a local CLI backend | ✕No | ✕No | ✕No | ◐Unknown | ◐With a local CLI backend |
| Self-hosted git (Forgejo, Gitea) | ✓Any git remote | ✕— | ✕— | ◐GitHub first | ◐GitHub first | ◐Any remote; GitHub UI |
| Working style | ||||||
| Multi-project / worktree / session | ✓All three, in parallel | ✕Chats | ✕Chats | ◐Worktrees | ✓Worktrees | ✓All three |
| Cross-device | ✓Mac + phone + server, direct | ✓Via their cloud | ✓Via their cloud | ✕One machine | ✕One machine | ◐Web Access |
| Non-code work | ✓Preview pane, any folder | ✓Yes | ✓Yes | ✕Code | ✕Code | ◐Web pages only |
| Price | ✓Free | ◐Subscription | ◐Subscription | ◐Subscription | ◐Unknown | ✓Free |
✓ good for you · ◐ partly · ✕ not. Facts about other products as of 2026-10-14; tell us if something is wrong.